<?xml version="1.0" encoding="UTF-8"?>
<WMS_Capabilities version="1.3.0" xmlns="http://www.opengis.net/wms"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:xlink="http://www.w3.org/1999/xlink"
    xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd">

    <Service>
        <Name>WMS</Name>
        <Title>Query Planet</Title>
        <Abstract><![CDATA[]]></Abstract>
        <KeywordList></KeywordList>
        <OnlineResource/>
    </Service>

    <Capability>
        <Request>
            <GetCapabilities>
            	<Format>application/vnd.ogc.wms_xml</Format>
             <!--    <Format>text/xml</Format>  -->
                <DCPType>
                    <HTTP>
                        <Get>
                            <OnlineResource
                                xlink:href="http://service.geopedia.world/wms/QP?" />
                        </Get>
                        <Post>
                            <OnlineResource
                                xlink:href="http://service.geopedia.world/wms/QP?" />
                        </Post>
                    </HTTP>
                </DCPType>
            </GetCapabilities>
            <GetMap>
                <Format>image/png</Format>
                <Format>image/gif</Format>
                <Format>image/jpeg</Format>
                <Format>image/tiff</Format>
                <DCPType>
                    <HTTP>
                        <Get>
                            <OnlineResource xlink:href="http://service.geopedia.world/wms/QP?" />
                        </Get>
                        <Post>
                            <OnlineResource xlink:href="http://service.geopedia.world/wms/QP?" />
                        </Post>
                    </HTTP>
                </DCPType>
            </GetMap>
			<GetFeatureInfo>
			    <Format>application/json</Format>
			    <Format>application/vnd.ogc.gml</Format>
			    <Format>application/xml</Format>
			    <Format>text/html</Format>
			    <Format>text/plain</Format>
           		<DCPType>
           			<HTTP>
           				<Get><OnlineResource xlink:href="http://service.geopedia.world/wms/QP?"/></Get>
           				<Post><OnlineResource xlink:href="http://service.geopedia.world/wms/QP?"/></Post>
           			</HTTP>
           		</DCPType>
           	</GetFeatureInfo>
        </Request>
        <Exception>
            <Format>XML</Format>
            <Format>INIMAGE</Format>
            <Format>BLANK</Format>
        </Exception>
<Layer queryable="0">
	<Name>geopedia</Name>
	<Title>Query Planet</Title>
	<Abstract><![CDATA[]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
<Layer queryable="0">
	<Name>t4</Name>
	<Title>Global True Marble™</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t5</Name>
	<Title>Natural Earth Map</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t262</Name>
	<Title>Night Lights - Earth during night</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t1343</Name>
	<Title>Blue Marble NG (August, 2004)</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t2345</Name>
	<Title>OpenStreetMap - color</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t481</Name>
	<Title>OpenStreetMap - grayscale</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t1085</Name>
	<Title>OSM - topography</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="0">
	<Name>t1083</Name>
	<Title>OSM - topography with names</Title>
	<Abstract></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2172</Name>
	<Title>ESA CCI land cover 2015 dataset</Title>
	<Abstract><![CDATA[
<p>The ESA team has produced Landcover maps with a classification scheme based
on UN LCCS on order to be compatible with GLC and GlobCover products. It has a
spatial resolution of 300m and exists in different epochs,
see<a href="applewebdata://ECED5A85-4CC0-4BCB-88AF-F9F58244FF68#_ftn1" target="_blank"><sup><sup>[1]</sup></sup></a>for
details</p>

<p>
<a href="applewebdata://ECED5A85-4CC0-4BCB-88AF-F9F58244FF68#_ftnref1" target="_blank">[1]</a><a href="https://www.esa-landcover-cci.org/?q=node/158" target="_blank">https://</a><a href="http://www.esa-landcover-cci.org/?q=node/158" target="_blank">www.esa-landcover-cci.org/?q=node/158</a>and <a href="http://maps.elie.ucl.ac.be/CCI/viewer/download.php" target="_blank">http://maps.elie.ucl.ac.be/CCI/viewer/download.php</a>
</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2178</Name>
	<Title>ESA CCI land cover 2010 dataset</Title>
	<Abstract><![CDATA[
<p>The ESA team has produced Landcover maps with a classification scheme based
on UN LCCS on order to be compatible with GLC and GlobCover products. It has a
spatial resolution of 300m and exists in different epochs,
see<a href="applewebdata://8842902F-15BE-4C71-B8B5-3C6049989188#_ftn1" target="_blank"><sup><sup>[1]</sup></sup></a>for
details.</p>

<p>
<a href="applewebdata://8842902F-15BE-4C71-B8B5-3C6049989188#_ftnref1" target="_blank">[1]</a><a href="https://www.esa-landcover-cci.org/?q=node/158" target="_blank">https://</a><a href="http://www.esa-landcover-cci.org/?q=node/158" target="_blank">www.esa-landcover-cci.org/?q=node/158</a>and <a href="http://maps.elie.ucl.ac.be/CCI/viewer/download.php" target="_blank">http://maps.elie.ucl.ac.be/CCI/viewer/download.php</a>
</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2177</Name>
	<Title>Global Land Cover</Title>
	<Abstract><![CDATA[
<p>Global Land Cover 2000</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2179</Name>
	<Title>GlobeLand30 - 2010 dataset</Title>
	<Abstract><![CDATA[
<p>30m global Landcover, derived from LandSat and HJ1 (Chinese Satellite) with
ten types of land cover, for 2000 and 2010,
see<a href="applewebdata://1320EC1F-7740-4954-B556-454BF0CB112A#_ftn1" target="_blank">[1]</a>for
details.</p>

<p>
<a href="applewebdata://1320EC1F-7740-4954-B556-454BF0CB112A#_ftnref1" target="_blank">[1]</a><a href="https://www.nature.com/articles/514434c" target="_blank">https://</a><a href="http://www.nature.com/articles/514434c" target="_blank">www.nature.com/articles/514434c</a>and <a href="http://www.globallandcover.com/GLC30Download/index.aspx" target="_blank">http://www.globallandcover.com/GLC30Download/index.aspx</a>
</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2173</Name>
	<Title>Global Urban Footprint®</Title>
	<Abstract><![CDATA[
<p>The Global Urban Footprint® (GUF®) database shows the human settlements
patterns in urban and rural environments in a so far unprecedented spatial
resolution of about 12m per raster cell (0.4 arcseconds). A second version of
the product is available in 2.8 arcseconds raster cell resolution (about 84 m).
The GUF® dataset is based on the radar (SAR) satellite imagery of the German
satellites TerraSAR-X and TanDEMr-X. It reflects the distribution of vertical
built-up structures around the year 2012, with 93% of the satellite images
recorded in 2011 and 2012, and remaining data gaps filled in 2013 and 2014.
<br/>
<font face="Open Sans, Helvetica Neue, Helvetica, Arial, sans-serif" color="#666666"><a href="http://www.dlr.de/eoc/en/desktopdefault.aspx/tabid-9628/16557_read-40454/" target="_blank">More
information.</a></font></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2180</Name>
	<Title>Urban Atlas Cities</Title>
	<Abstract><![CDATA[
<p>Displays the borders of Urban Atlas cities, useful for a visual overview of
the data. Clicking on a city will provide a link to quickly zoom in to where the
Urban Atlas data is visible.</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2181</Name>
	<Title>Urban Atlas</Title>
	<Abstract><![CDATA[
<p>The Urban Atlas provides pan-European comparable land use and land cover data
for large urban zones with more than 100,000 inhabitants as defined by the Urban
Audit.</p>

<p>Data is available for: Austria, Belgium, Bulgaria, Cyprus, Czech Republic,
Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy,
Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania,
Slovakia, Slovenia, Spain, Sweden, United Kingdom.</p>

<p>Data from 2012.</p>

<p>Due to large number of geometries, data is only visualized on scale levels
above 12.</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2182</Name>
	<Title>Corine Land Cover 2006</Title>
	<Abstract><![CDATA[
<p>Corine Land Cover 2006 seamless vector data - Version 17 (12/2013)</p>

<p>Corine land cover 2006 is the year 2006 update of the first CLC database
which was finalised in the early 1990s as part of the European Commission
programme to COoRdinate INformation on the Environment (Corine).</p>

<p>Shown from zoom level 10 onward.</p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2183</Name>
	<Title>EU Forest Type 2012</Title>
	<Abstract><![CDATA[
<p>EU Forest Type 2012</p>

<p>The <strong>forest type</strong> product allows to get as close as possible
to the FAO
(<a href="http://www.fao.org/)" target="_blank">http://www.fao.org/)</a> forest
definition. In its original (20m) resolution it consists of two products:
<font color="#459E4C"><strong>1) a dominant leaf type product</strong></font>
that has a MMU (minimum number of pixels to form a patch) of 0.5 ha, as well as
a 10% tree cover density threshold applied, and
<font color="#175A25"><strong>2) a support layer that maps, based on the
dominant leaf type product, trees under agricultural use</strong> <strong>and in
urban context</strong></font> (derived from CLC and imperviousness 2009 data).
For the final 100m product trees under agricultural use and urban context from
the support layer are removed.</p>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/forests/view" target="_blank">
More information</a></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2184</Name>
	<Title>EU Imperviousness Density</Title>
	<Abstract><![CDATA[
<p>EU Imperviousness Density (built-up areas)</p>

<p>Built-up areas are characterized by the substitution of the original (semi-)
natural land cover or water surface with an artificial, often impervious cover.
These artificial surfaces are usually maintained over long periods of time. The
imperviousness HRL captures the spatial distribution of artificially sealed
areas, including the level of sealing of the soil per area unit. The level of
sealed soil (imperviousness degree 1-100%) is produced using an automatic
algorithm based on calibrated NDVI.</p>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/imperviousness" target="_blank">More
information</a></p>

<p><strong>Imperviousness density (%):</strong></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2185</Name>
	<Title>EU Natural and Semi-natural grasslands (2012)</Title>
	<Abstract><![CDATA[
<p>The “natural and semi-natural grassland” (NGR) focusses on the natural part
of the use- intensity range, with some of the semi-natural grasslands included.
The production workflow was based on an initial image segmentation. Information
derived from the biophysical parameter layers is added to the objects from the
image segmentation. Then a semi-automated classification is applied, followed by
manual editing (aided by individual country assessments).</p>

<p>The grassland product definition for the NGR product is as follows:</p>

<p>“Natural grasslands are areas with herbaceous vegetation (maximum height is
150 cm and gramineous species are prevailing) which cover at least 75 % of the
surface covered by vegetation which developed under a minimum human interference
(not mowed, fertilized or stimulated by chemicals which might influence
production of biomass)” </p>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/grassland/view" target="_blank">More
information.</a></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2186</Name>
	<Title>EU Permanent Water Bodies (2012)</Title>
	<Abstract><![CDATA[
<p>Permanent water bodies use coverage from three satellite images (2006, 2009
and 2012), as well as a seasonal time series of medium-resolution (MR) images to
identify areas with a constant presence of water. A pixel is classified as water
if open water covers &gt;90 % of a pixel (including shallow open water and
submerged vegetation).</p>

<p>Water includes the following landscape types:</p>

<ul>
<li>Permanent lakes, ponds (artificial and man-made) including fish ponds;</li>
<li>Rivers, channels permanently with water, and</li>
<li>Coastal water surfaces: lagoons, estuaries.</li>
</ul>

<p>Land cover not to be considered as water:</p>

<ul>
<li>Sea and ocean, and</li>
<li>Liquid dump sites. </li>
</ul>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/permanent-water-bodies/view" target="_blank">More
information.</a></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2187</Name>
	<Title>EU Tree Cover Density (2012)</Title>
	<Abstract><![CDATA[
<p>EU Tree Cover Density</p>

<p>The <strong>tree cover density</strong> dataset maps the level of tree cover
density in a range from <strong>0-100%</strong>, has no MMU (minimum number of
pixels to form a patch) and a minimum mapping width of 20 m.</p>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/forests/view" target="_blank">More
information</a></p>

<p><strong>Tree Cover Density percentage:</strong></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2275</Name>
	<Title>EU Tree Cover Density (2015)</Title>
	<Abstract><![CDATA[
<p>EU Tree Cover Density (2015)</p>

<p>The <strong>tree cover density</strong> dataset maps the level of tree cover
density in a range from <strong>0-100%</strong>, has no MMU (minimum number of
pixels to form a patch) and a minimum mapping width of 20 m.</p>

<p>
<a href="http://land.copernicus.eu/pan-european/high-resolution-layers/forests/view" target="_blank">More
information</a></p>

<p><strong>Tree Cover Density percentage:</strong></p>
]]></Abstract>
		<CRS>EPSG:3857</CRS>
		<BoundingBox CRS="EPSG:3857" minx="-20037508.342789244"  miny="-20037508.342789244" maxx="20037508.342789244" maxy="20037508.342789244" />
		<CRS>EPSG:4326</CRS>
		<BoundingBox CRS="EPSG:4326" minx="-85.05112878"  miny="-180" maxx="85.05112878" maxy="180" />
		<CRS>EPSG:32632</CRS>
		<BoundingBox CRS="EPSG:32632" minx="-524288"  miny="0" maxx="1572864" maxy="2097152" />
		<CRS>EPSG:3765</CRS>
		<BoundingBox CRS="EPSG:3765" minx="200000"  miny="4570000" maxx="4394304" maxy="8764304" />
</Layer>
<Layer queryable="1">
	<Name>ttl2188</Name>
	<Title>EU Wetlands (2012)</Title>
	<Abstract><![CDATA[
<p>This product is extracted from HR satellite data and other available data
sources for the area of the EEA39 (39 member states and affiliated countries to
the European Environment Agency). The products maps the occurrence of permanent
wetland, as a binary product (wetland/non-wetland), with no MMU (Minimum Mapping
Unit) and a 20 m MMW (Minimum Mapping Width). To map permanent wetlands,
multi-temporal imagery from 2006, 2009 and 2012, as well as a seasonal time
series of medium-resolution (MR) images, are used in production. Wetlands and
water (see chapter 3.5) are produced using the same workflow. Basically the
spectral information contained in the multi-temporal input imagery is, as part
of a highly automated workflow, transferred into statistical frequency indices
for water and wetland presence. These are used in a last step for the final
classification. A pixel cannot be classified as wetland and water at the same
time (this is different for the other HRL’s).</p>

<p>Wetlands include the following landscape types:</p>

<ul>
<li>Wetlands associated with permanent water bodies; </li>
<li>Wetlands not associated with permanent water bodies;</li>
<li>Wetlands with vegetation (macrophyte) cover or without vegetation;</li>
<li>Peatlands (having presence of surface water), and</li>
<li>Coastal wetlands (salt marshes, salines, intertidal flats).</li>
</ul>

